Robotic mower with virtual boundaries for green areas up to 2.5 acres
Specifications
| Capacity | |
|---|---|
| Area capacity | 1.25 acre |
| Boundary type | Virtual wire |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 45 % |
| Max active time | 24 h |
| Follow guide | Virtual transport path |
| Charging system | Automatic |
| Overall dimensions | |
| Weight | 34.6 lbs |
| Product size width | 24.8 in |
| Product size height | 13.8 in |
| Dimensions | |
| Product size length | 29.5 in |
| Product data | |
| Colour | Orange |
| Sound level perceived | 68 dB(A) |
| Protection Index (IP Code) | IPX4 |
| Battery Chemistry | Li-Ion |
| Battery capacity | 10 Ah |
| Charging current | 7 |
| Typical mow time on one charge | 200 min |
| Typical charging time | 60 min |
| Area capacity – Standard 48 | 2.5 acre |
| Area capacity – Sports 24 | 1.25 acre |
| Area capacity per hour without charging | 0.075 acre |
| Cutting System | |
| Cutting system | 5 pivoting razor blades |
| Cutting Height Max | 3.6 in |
| Cutting height min | 2 in |
| Cutting width | 9.45 in |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Professional User Interface/App |
| Display | None |
| Connectivity | Bluetoothยฎ, Cellular |
| App controlled | Husqvarna Fleet Services |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Ultrasonic |
Discover more from Turfect: Robotic Turf Specialists
Subscribe to get the latest posts sent to your email.


















Reviews
There are no reviews yet.