Robotic mower with virtual boundaries for green areas up to 1.5 acres
Husqvarna Automowerยฎ 520H EPOSโข โ a high-capacity robotic mower for commercial fleet use and mowing of green areas up to 1.25 acres. Fully equipped model featuring Husqvarna EPOSโข guidance with transport paths, AppDrive and precise area management. With virtual boundaries you can define several work areas with different settings as well as set temporary stay-out zones. Designed to achieve a cutting height of up to 3.6″ (โ90mm) on all types of lawns, navigates narrow passages and manages slopes up to 45% (24ยฐ) with perfect cutting results โ even in rainy conditions. EPOSโข RS5 Reference Station required.
Specifications
| Capacity | |
|---|---|
| Area capacity | 0.75 acre |
| Boundary type | Virtual wire |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 45 % |
| Max active time | 24 h |
| Follow guide | Virtual transport path |
| Charging system | Automatic |
| Overall dimensions | |
| Weight | 30.6 lbs |
| Product size width | 24.8 in |
| Product size height | 13.8 in |
| Dimensions | |
| Product size length | 29.5 in |
| Product data | |
| Colour | Orange |
| Sound level perceived | 68 dB(A) |
| Protection Index (IP Code) | IPX4 |
| Battery Chemistry | Li-Ion |
| Battery capacity | 10 Ah |
| Charging current | 7 |
| Typical mow time on one charge | 75 min |
| Typical charging time | 85 min |
| Area capacity – Standard 48 | 1.5 acre |
| Area capacity – Sports 24 | 0.75 acre |
| Area capacity per hour without charging | 0.075 acre |
| Cutting System | |
| Cutting system | 5 pivoting razor blades |
| Cutting Height Max | 3.6 in |
| Cutting height min | 2 in |
| Cutting width | 9.45 in |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Professional User Interface/App |
| Display | None |
| Connectivity | Bluetoothยฎ, Cellular |
| App controlled | Husqvarna Fleet Services |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Ultrasonic |
Discover more from Turfect: Robotic Turf Specialists
Subscribe to get the latest posts sent to your email.


















Reviews
There are no reviews yet.