Husqvarna Automowerยฎ 580L EPOSยฎ โ a high-performance robotic mower for commercial turf care, designed specifically for the precise mowing required on golf courses. The mower meets the highest demands of mowing frequency and turf quality, and the powerful cutting motor, ensures optimal cutting results down to 10 mm, even in areas with intensive fertilizing and strong grass growth. The satellite-based Husqvarna EPOSยฎ utilizes RTK GNSS navigation allowing you to customize different work areas and set temporary stay-out zones. Additionally, EPOSยฎ will facilitate deep soil aeration and turf renovation work without the risk of downtime. For added durability, this model features rubber elements designed to minimize damage from direct hits by golf balls. It is also equipped with active wheel brushes for optimized traction. EPOSยฎ RS5 Reference Station is required.
Specifications
| Capacity | |
|---|---|
| Area capacity | 2 acre |
| Boundary type | Virtual wire |
| Maximum slope performance at boundary | 20 % |
| Maximum slope performance inside installation | 45 % |
| Max active time | 24 h |
| Follow guide | Virtual transport path |
| Charging system | Automatic |
| Overall dimensions | |
| Weight | 41 lbs |
| Product size width | 23.2 in |
| Product size height | 12.2 in |
| Dimensions | |
| Product size length | 30.7 in |
| Product data | |
| Colour | Orange |
| Sound level perceived | 72 dB(A) |
| Protection Index (IP Code) | IPX5 |
| Battery Chemistry | Li-Ion |
| Battery capacity | 8 Ah |
| Charging current | 7 |
| Typical mow time on one charge | 120 min |
| Typical charging time | 55 min |
| Area capacity – Standard 48 | 4 acre |
| Area capacity – Sports 24 | 2 acre |
| Cutting System | |
| Cutting system | 5 pivoting razor blades |
| Cutting Height Max | 2 in |
| Cutting height min | 0.4 in |
| Cutting width | 10.2 in |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Professional User Interface/App |
| Display | None |
| Connectivity | Cellular, Bluetoothยฎ |
| App controlled | Husqvarna Fleet Services |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Radar |
Discover more from Turfect: Robotic Turf Specialists
Subscribe to get the latest posts sent to your email.
















Reviews
There are no reviews yet.