Husqvarna Automower® 560 EPOS® is a robotic mower for efficient commercial turf care, ideal for sports training pitches and all kinds of corporate and municipal estates. Built on a new medium-sized platform and supported by 30 years of robotic mower innovation, this model ensures high productivity, premium cutting results, and easy maintenance. The satellite-based Husqvarna EPOS® technology enables wire free installation, reducing downtime and allowing you to customise work areas and set temporary stay-out zones. With a pivoting front-wheel axle, the robotic mower easily handles uneven surfaces and slopes with up to 50% (27˚) incline. EPOS® RS5 Reference Station is required.
Specifications
| Capacity | |
|---|---|
| Area capacity | 3 acre |
| Boundary type | Virtual wire |
| Maximum slope performance at boundary | 20 % |
| Maximum slope performance inside installation | 45 % |
| Max active time | 24 h |
| Follow guide | Virtual transport path |
| Charging system | Automatic |
| Overall dimensions | |
| Weight | 41 lbs |
| Product size width | 23.2 in |
| Product size height | 12.2 in |
| Dimensions | |
| Product size length | 30.7 in |
| Product data | |
| Colour | Orange |
| Sound level perceived | 72 dB(A) |
| Protection Index (IP Code) | IPX5 |
| Battery Chemistry | Li-Ion |
| Battery capacity | 8 Ah |
| Charging current | 7 |
| Typical mow time on one charge | 120 min |
| Typical charging time | 55 min |
| Area capacity – Standard 48 | 3 acre |
| Area capacity – Sports 24 | 1.5 acre |
| Cutting System | |
| Cutting system | 5 pivoting razor blades |
| Cutting Height Max | 2 in |
| Cutting height min | 0.4 in |
| Cutting width | 10.2 in |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Professional User Interface/App |
| Display | None |
| Connectivity | Cellular, Bluetooth® |
| App controlled | Husqvarna Fleet Services |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Radar |




















Reviews
There are no reviews yet.